Scroll to the top

Back to top

More websites

2024 Dividends

Dividend Ex-Div date Expected Payment date Total (c) (inc. interest distribution) Interest distribution
Q1 Interim 22-Feb-24 14-Mar-24 1.25 0.42
Q2 Interim 23-May-24 21-Jun-24 1.25 0.43
Q3 Interim 15-Aug-24 13-Sep-24 1.25 0.42

 

Historic Dividend Calendar 2023

Dividend Ex-Div date Expected Payment date Total (c) (inc. interest distribution) Interest distribution
Q1 Interim 16-Feb-23 14-Mar-23 1.25 0.38
Q2 Interim 25-May-23 23-Jun-23 1.25 0.50
Q3 Interim 17-Aug-23 08-Sep-23 1.25 0.56
Q4 Interim 14-Dec-23 12-Jan-24 1.25 0.43
Total     5.00  

 

Historic Dividend Calendar 2022

Dividend Ex-Div date Payment date Total (c) (inc. interest distribution) Interest distribution
Q1 Interim 17-Feb-22 14-Mar-22 1.25 cents 0.28
Q2 Interim 26-May-22 24-Jun-22 1.25 cents 0.32
Q3 Interim 18-Aug-22 09-Sep-22 1.25 cents 0.28
Q4 Interim 15-Dec-22 13-Jan-23 1.25 cents 0.21
Total     5.00 cents  

 

Historic Dividend Calendar 2021

Dividend Ex-Div date Payment date Total (c) (inc. interest distribution) Interest distribution
Q1 Interim 18-Feb-21 12-Mar-21 1.25 cents 0.21
Q2 Interim 27-May-21 18-Jun-21 1.25 cents 0.15
Q3 Interim 19-Aug-21 10-Sep-21 1.25 cents 0.15
Q4 Interim 16-Dec-21 14-Jan-22 1.25 cents 0.41
Total     5.00 cents  

 

Historic Dividend Calendar 2020

Dividend Ex-Div date Payment date Total (c) (inc. interest distribution) Interest distribution
Q1 Interim 05-Mar-20 21-Mar-20 1.10   
Q2 Interim 28-May-20 15-Jun-20 1.10   
Q3 Interim 14-Aug-20 07-Sep-20 1.10   
Q4 Interim 10-Dec-20 08-Jan-21 1.10  1.1
Total     4.40   

Historic Dividend Calendar 2019

Dividend Ex-Div date Payment date Total (c) (inc. interest distribution) Interest distribution
Q1 Interim 14-Mar-19 29-Mar-19 0.4  
Q2 Interim 16-May-19 12-Jun-19 1.0  
Q3 Interim 15-Aug-19 09-Sep-19 1.0  
Q4 Interim 19-Dec-19 15-Jan-20 1.0 0.4019
Total     3.4